Before: tell the people who already know you
If you're presenting, a short factual post or email to referring doctors and existing patients (topic, date, city) is usually enough. Skip the hype; the programme listing does the work.
Clinical, interventional and electrophysiology cardiology meetings worldwide, plus the Gulf and Indian national congresses.
Add every date to your calendar: subscribe (.ics)
Calendar
For cardiologists, interventional cardiologists and cardiac surgeons. Earliest first; every row links to the page its dates came from.
| Dates | Conference | Where | Abstract deadline | Source |
|---|---|---|---|---|
| 15–17 Oct 2026 | CCC 2026Canadian Cardiovascular Congress | Ottawa, Canada | Not published | Organiser ↗ |
| 21–24 Oct 2026 | APHRS 2026APHRS Scientific Sessions | Busan, South Korea | Not published | Organiser ↗ |
| 22–25 Oct 2026 | ISH-ECS 2026ISH-ECS (Emirates Cardiac Society Annual Conference) | Dubai, United Arab Emirates | Not published | Organiser ↗ |
| 31 Oct – 3 Nov 2026 | TCT 2026TCT (Transcatheter Cardiovascular Therapeutics) | San Diego, United States | Not published | Organiser ↗ |
| 6–9 Nov 2026 | AHA 2026AHA Scientific Sessions | Chicago, United States | Not published | Organiser ↗ |
| 12–14 Nov 2026 | GHA 2026Gulf Heart Association Conference | Muscat, Oman | Not published | Organiser ↗ |
| 22–24 Nov 2026 | PCR London Valves 2026PCR London Valves | London, United Kingdom | Not published | Organiser ↗ |
| 3–6 Dec 2026 | CSICON 2026CSICON (Cardiological Society of India Annual Conference) | Bangalore, India | Not published | Organiser ↗ |
| 19–20 Mar 2027 | ACVC 2027ESC Acute CardioVascular Care | Seville, SpainIn person | 29 Oct 2026 | Organiser ↗ |
| 25–27 Mar 2027 | SHA 2027Saudi Heart Association Annual Conference | Riyadh, Saudi Arabia | Not published | Organiser ↗ |
| 26–28 Mar 2027 | APSC 2027APSC Congress | Yokohama, Japan | Not published | Organiser ↗ |
| 10–12 Apr 2027 | ACC 2027ACC Scientific Session | Houston, United States | Not published | Organiser ↗ |
| 11–13 Apr 2027 | EHRA 2027EHRA Congress | Helsinki, FinlandHybrid | 5 Nov 2026 | Organiser ↗ |
| 15–17 Apr 2027 | ESC Preventive Cardiology 2027ESC Preventive Cardiology | Lisbon, PortugalIn person | 19 Nov 2026 | Organiser ↗ |
| 1–4 May 2027 | AATS 2027AATS Annual Meeting | Los Angeles, United States | Not published | Organiser ↗ |
| 2–4 May 2027Provisional | SCAI 2027SCAI Scientific Sessions | Fort Lauderdale, United States | Not published | Organiser ↗ |
| 13–16 May 2027 | Heart Rhythm 2027Heart Rhythm | San Francisco, United States | Not published | Organiser ↗ |
| 18–21 May 2027 | EuroPCR 2027EuroPCR | Paris, France | Not published | Organiser ↗ |
| 19–22 May 2027 | AEPC 2027AEPC Annual Meeting | Prague, Czech Republic | 23 Nov 2026 | Organiser ↗ |
| 22–25 May 2027 | Heart Failure 2027Heart Failure Congress | London, United KingdomHybrid | 7 Jan 2027 | Organiser ↗ |
| 27–30 Aug 2027 | ESC Congress 2027ESC Congress | Milan, Italy | Not published | Organiser ↗ |
| 1–3 Apr 2028 | ACC 2028ACC Scientific Session | Chicago, United States | Not published | Organiser ↗ |
| 4–7 May 2028 | Heart Rhythm 2028Heart Rhythm | Atlanta, United States | Not published | Organiser ↗ |
| 4–7 May 2028 | APSC 2028APSC Congress | Bali, Indonesia | Not published | Organiser ↗ |
We aren't affiliated with any organiser. Confirm dates on the official site before you book travel.
Open deadlines
| Deadline | What | Conference |
|---|---|---|
| 29 Oct 2026 | Abstract submission | ACVC 2027 ↗ |
| 5 Nov 2026 | Abstract submission | EHRA 2027 ↗ |
| 19 Nov 2026 | Abstract submission | ESC Preventive Cardiology 2027 ↗ |
| 23 Nov 2026 | Abstract submission | AEPC 2027 ↗ |
| 7 Jan 2027 | Abstract submission | Heart Failure 2027 ↗ |
| 14 Jan 2027 | Early-bird registration | ACVC 2027 ↗ |
| 9 Feb 2027 | Early-bird registration | Heart Rhythm 2027 ↗ |
| 11 Feb 2027 | Early-bird registration | EHRA 2027 ↗ |
| 16 Feb 2027 | Early-bird registration | ESC Preventive Cardiology 2027 ↗ |
| 23 Mar 2027 | Early-bird registration | Heart Failure 2027 ↗ |
Major congresses
Europe
27–30 Aug 2027 · Milan, Italy
Dates & detailsAmericas
10–12 Apr 2027 · Houston, United States
Dates & detailsAmericas
6–9 Nov 2026 · Chicago, United States
Dates & detailsAmericas
31 Oct – 3 Nov 2026 · San Diego, United States
Dates & detailsEurope
18–21 May 2027 · Paris, France
Dates & detailsAmericas
13–16 May 2027 · San Francisco, United States
Dates & detailsWatching
These series haven't published their next edition. The last one is shown for reference.

Free printable calendar
Every announced cardiology congress, with dates, host cities and deadlines.
Calendar + playbook · Every date sourced from the organiser
For practices
Speaking, presenting a poster or simply attending gives you something worth telling patients and referrers about, if you do it carefully.
If you're presenting, a short factual post or email to referring doctors and existing patients (topic, date, city) is usually enough. Skip the hype; the programme listing does the work.
Note the questions colleagues asked and the evidence that changed. That's the raw material for patient-education content, which ranks and gets cited by AI search far longer than event photos.
One plain-language article or video on what's new in the condition you treat, with your credentials stated factually. Link it from your Google Business Profile and your doctor page.
Doctor-promotion rules differ by country. In India, check posts against the NMC's 2026 advertising guidelines; in the Gulf, the UK, the US and elsewhere the local regulator's rules apply. Factual, educational content is the safe default everywhere.
Questions
ESC Congress 2027 runs 27–30 Aug 2027 in Milan, Italy. Source: the organiser's website, checked 11 Oct 2026.
ACC Scientific Session 2027 runs 10–12 Apr 2027 in Houston, United States. Source: the organiser's website, checked 11 Oct 2026.
AHA Scientific Sessions 2026 runs 6–9 Nov 2026 in McCormick Place, Chicago, United States. Source: the organiser's website, checked 11 Oct 2026.
TCT (Transcatheter Cardiovascular Therapeutics) 2026 runs 31 Oct – 3 Nov 2026 in San Diego Convention Center, San Diego, United States. Source: the organiser's website, checked 11 Oct 2026.
EuroPCR 2027 runs 18–21 May 2027 in Palais des Congrès, Paris, France. Source: the organiser's website, checked 11 Oct 2026.
Heart Rhythm 2027 runs 13–16 May 2027 in San Francisco, United States. Source: the organiser's website, checked 11 Oct 2026.
CSICON (Cardiological Society of India Annual Conference). Dates and cities for each are in the calendar above.
Saudi Heart Association Annual Conference; Gulf Heart Association Conference; ISH-ECS (Emirates Cardiac Society Annual Conference). Dates and cities for each are in the calendar above.
Rows marked provisional are dates the organiser has announced but not confirmed. Everything else is confirmed on the organiser's site. Dates can still change, so check the official site before booking travel.
Other specialties
Presenting this year?
Three quick questions. A senior strategist will plan the content around your conference, within your market's advertising rules.
cardiology · Portfolio